Archivision Fee Schedule

.: all fees are one-time, in perpetuity, in US dollars and subject to change :.
(Canadian customers will be billed in Canadian dollars)
(you may split payment over two fiscal years)


1. Small Institution License Fees:

Tier Images per Library module >> 16 000 +6000 22 000 28 000 34 000 40 000
  # of full & part time students Base Collection fee fee per addition module fee with addition
module ONE
fee with addition
module TWO
fee with addition
module THREE
fee with addition
module FOUR
1 under 250 6800$ 3000$ 9800$ 12 800$ 15 800$ 18 800$
2 under 500 7000$ 3250$ 10 250$ 13 500$ 16 750$ 20 000$
3 under 2000 8000$ 3500$ 11 500$ 15 000$ 18 500$ 22 000$
4 under 5000 9000$ 3775$ 12 775$ 16 550$ 20 325$ 24 100$
5 under 7500 12 000$ 4500$ 16 500$ 21 000$ 25 500$ 30 000$

 

2. Mid-Sized to Large Institution Fees:

Tier Images per Library module >> 16 000 +6000 22 000 28 000 34 000 40 000
  # of full & part time students Base Collection fee fee per addition module fee with addition
module ONE
fee with addition
module TWO
fee with addition
module THREE
fee with addition
module FOUR
6 under 10 000 15 000$ 5625$ 20 625$ 26 250$ 31 875$ 37 500$
7 under 20 000 24 000$ 9000$ 33 000$ 42 000$ 51 000$ 60 000$
8 under 30 000 36 000$ 13 500$ 49 500$ 63 000$ 76 500$ 90 000$
9 under 50 000 44 000$ 16 500$ 60 500$ 77 000$ 93 500$ 110 000$
10 under 75 000 48 000$ 18 000$ 66 000$ 84 000$ 102 000$ 120 000$
11 under 100 000 55 000$ 20 625$ 76 625$ 96 250$ 116 875$ 137 500$
12 over 100 000 ask for quote ask for quote ask for quote ask for quote ask for quote ask for quote