IMAGE SET TITLE | CENTURY | STYLE or PERIOD or TOPIC, DESIGNER and (TYPE) | # OF IMAGES IN SET | SET CODE |
|
A |
650 Apartments, Ljubljana, Slovenia VIEW IMAGES (Library: module FIVE / folder 197) | - | ARCH. by Ofis Architects | 2 (digital) | 1A1-OFIS-APT |
1000 de la Gauchetière, Le, Montreal, Quebec, Canada VIEW IMAGES (Library: module FIVE / folder 192) | - | | 8 (digital) | 1A2-C-M-LDLG |
2000 Avenue of the Stars, Century City (Los Angeles), California, United States VIEW IMAGES (Library: module FOUR / folder 188) | - | Gensler Architecture, Design & Planning | 13 (digital) | 1A1-GADP-AS |
7th Avenue Houses, La Jolla, California, US VIEW IMAGES (Library: module FIVE / folder 189) | - | Gill, Irving | 22 (digital) | 1A1-GI-SAH |
Abattoirs, Les, Toulouse, France VIEW IMAGES (Library: module SIX / folder 200) | 19C | NEO-CLASSICAL ARCH., Urbain Vitry | 2 (digital) | 1A1-F-T-UV-A |
Abbaye de Fontfroide, Fontfroide, France VIEW IMAGES (Library: base / folder 62) | 11C - 18C | ROMANESQUE, GOTHIC ARCH. (abbey, church) | 23 (digital) | 1A2-F-AF |
Abbaye Notre Dame de Senanque, Senanque, France | 12C | ROMANESQUE ARCH. (abbey, church) | 5 | 1A2-F-AS |
Abbey of Vezalay, see Basilique Ste-Madeleine |
Abu Simbel 1: Temple of Ramesses II, Abul Simbel, Egypt (Africa) VIEW IMAGES 1 / VIEW IMAGES 2 / VIEW IMAGES 3 / VIEW IMAGES 4 (Library: module ONE / folder 105) | 13C BCE | ANCIENT EGYPTIAN ARCH., erected by Ramesses II (rock cut cult temple) | 191 (digital) | 1A3-EG-AS-1 |
Abu Simbel 2: Temple of Hathor, Abul Simbel, Egypt (Africa) VIEW IMAGES 1 / VIEW IMAGES 2 (Library: module ONE / folder 106) | 13C BCE | ANCIENT EGYPTIAN ARCH., erected by Ramesses II (rock cut cult temple) | 73 (digital) | 1A3-EG-AS-2 |
Abu Simbel 3: Dedication Plaques & Other Aspects, Abul Simbel, Egypt (Africa) VIEW IMAGES (Library: module ONE / folder 106) | 13C BCE | ANCIENT EGYPTIAN ARCH., erected by Ramesses II (rock cut cult temple) | 29 (digital) | 1A3-EG-AS-3 |
Acrocorinth: Overview, Greece VIEW IMAGES (Library: module TWO / folder 156) | 5C BCE - 13C | ANCIENT, MEDIEVAL ARCH. (fortification, wall) | 36 (digital) | 1A2-G-AC-AO |
Acqua Paola, Rome, Italy (Fountain) VIEW IMAGES (Library: module ONE / folder 99a) | 17C | BAROQUE MONUMENT by F.Ponzia, (sculpture, fountain) | 5 (digital) | 1A1-PF-AP |
Admiralty, The, Saint Petersburg, Russia VIEW IMAGES (Library: module FOUR / folder 178) | - | Zakharov, Andreyan | 21 (digital) | 1A1-ZA-A |
Adonis, Paris, France VIEW IMAGES (Library: module SIX / folder 202) | - | GREEK ARCH., restored & completed by F. Du Quesnoy (sculpture) | 2 (digital) | 7A1-G-LM-A |
A.E.G. High Tension Factory, Berlin, Germany VIEW IMAGES (Library: module SIX / folder 198) | 20C | Early Modern ARCH., by P. Behrens (factory) | 8 (digital) | 1A1-BP-AEG |
Aga Khan Mausoleum, Aswan, Egypt (Africa) VIEW IMAGES (Library: module ONE / folder 110) | 20C | ISLAMIC FATIMID-STYLE ARCH. (modern tomb based on Fatimid tombs of Cairo) | 2 (digital) | 1A2-EG-A-AKM |
Agam Fountain, Paris, France VIEW IMAGES (Library: module THREE / folder -) | 20C | MODERN ART (fountain) | 2 (digital) | 1A2-F-P-AF |
Agora, Athens, Greece, see Athens Agora |
Agrigento 1: General Views, Sicily, Italy VIEW IMAGES (Library: module TWO / folder 141) | - | ANCIENT GREEK ARCH. (temple) | 14 (digital) | 1A3-G-AG-1 |
Agrigento 2: Temple of Juno Lacinia, Sicily, Italy VIEW IMAGES (Library: module TWO / folder 141) | - | ANCIENT GREEK ARCH. (temple) | 23 (digital) | 1A3-G-AG-2 |
Agrigento 3: Temple of Concordia, Sicily, Italy VIEW IMAGES (Library: module TWO / folder 141) | - | ANCIENT GREEK ARCH. (temple) | 23 (digital) | 1A3-G-AG-3 |
Agrigento 4: Temple of Hercules, Sicily, Italy VIEW IMAGES (Library: module TWO / folder 141) | - | ANCIENT GREEK ARCH. (temple) | 13 (digital) | 1A3-G-AG-4 |
Agrigento 5: Tomb of Theron, Sicily, Italy VIEW IMAGES (Library: module TWO / folder 141) | - | ANCIENT GREEK ARCH. (cemetery, tomb) | 7 (digital) | 1A3-G-AG-5 |
Agrigento 6: Roads & Necropolis, Sicily, Italy VIEW IMAGES (Library: module TWO / folder 141) | - | ANCIENT GREEK ARCH. (tomb) | 7 (digital) | 1A3-G-AG-6 |
Aigues-Mortes: Overview, Aigues-Mortes, France VIEW IMAGES (Library: base / folder 64) | - | MEDIEVAL ARCH. (defense wall) | 13 (digital) | 1A2-F-AM-AMO |
Air, Jardin du Carrousel, Paris, France | 20C | MODERN ART, by A. Maillol (sculpture) | 3 | 6A1-MAA-A |
Aix-en-Provence: Overview, Aix-en-Provence, France | 12C - 19C | CITYSCAPE (square) | 29 | 1A2-F-AP-APO |
Al Church Door, Victoria and Albert Museum VIEW IMAGES (Library: module FOUR / folder 184) | - | MEDIEVAL ART (door) | 6 (digital) | 7A3-M-VA-ACD |
Alabaster Stela of the Assyrian King Ashurnasirpal II, British Museum, London, England VIEW IMAGES (Library: module FOUR / folder 181) | 875-860 BC | NEO-ASSYRIAN ART (sculpture) | 1 (digital) | 7A3-A-BM-ASAK |
Alameda Bridge, Valencia, Spain VIEW IMAGES (Library: module FIVE / folder 197) | | by S. Calatrava (bridge) | 12 (digital) | 1A1-CS-AB |
Alameda Central: Overview, Mexico, Mexico City VIEW IMAGES (Library: module FOUR / folder -) | 16C - 19C | CITYSCAPE (square) | 23 (digital) | 1A2-M-MC-AC |
Albany Town Hall, Albany, NY, US | 19C | ROMANESQUE REVIVAL, RICHARDSONIAN, by H.H. Richcardson (town hall) | 26 | 1A1-RHH-AT |
Alcatraz Island, San Francisco, CA, US VIEW IMAGES (Library: base / folder 59) | 20C | 20C ARCH. (prison) | 12 (digital) | 1A2-US-SF-AI |
Alexander Column, Saint Petersburg, Russia VIEW IMAGES (Library: module FOUR / folder 178) | - | Montferrand, August Ricard de (Memorial column) | 7 (digital) | 1A1-MAR-AC |
Alexandria: Overview, Alexandria, Egypt (Africa) | 18C - 21C | CITYSCAPE (quay, mosque) | est. 15 (soon digital) | 1A2-EG-A-AO |
Alexandria Graeco-Roman Museum 1: Ancient Egyptian Collection, Alexandria, Egypt (Africa) VIEW IMAGES (Library: module ONE / folder 109) | 4C BCE - 2C AD | ANCIENT EGYPITAN ART & ARCHITECTURE (mummy case, shrine, sculpture) | 17 (digital) | 7A3-EG-AM-1 |
Alexandria Graeco-Roman Museum 2: Graeco-Roman Collection, Alexandria, Egypt (Africa) VIEW IMAGES (Library: module ONE / folder 109) | 4C BCE - 2C AD | ANCIENT GREEK, ROMAN ART (bust, sculpture, mosaic) | 17 (digital) | 7A3-EG-AM-2 |
Alexandrinsky Theatre, Saint Petersburg, Russia VIEW IMAGES (Library: module FOUR / folder 178) | - | NEOCLASSICAL ARCH., by Rossi, Karl (theater) | 13 (digital) | 1A1-RKI-AT |
Alsace Lorraine, Toulouse, France VIEW IMAGES (Library: module SIX / folder 200) | 19C | URBAN ARCH. | 7 (digital) | 1A2-F-T-AL |
All Souls, London, England VIEW IMAGES (Library: module TWO / folder 145) | 19C | NEOCLASSICAL ARCH., by Sir John Nash (church) | 24 (digital) | 1A1-NJ-AS |
All Souls College, Oxford, England VIEW IMAGES (Library: module THREE / folder 174) | - | | 21 (digital) | 1A2-E-O-AS |
Allyn E. Morris Studio, VIEW IMAGES (Library: module FIVE / folder 194) | - | Morris, Allyn E. | 2 (digital) | 1A1-MAE-S |
Altes Museum, Berlin, Germany VIEW IMAGES (Library: module SEVEN / folder 209) | 19C | NEO-CLASSICAL ARCH., by Schinkel, Karl Friedrich | 68 (digital) | 1A1-SKF-AM |
Altieri Chapel: La Beata Ludovica Albertoni (Cappella Altieri), in San Francesco a Ripa, Rome, Italy VIEW IMAGES (Library: base / folder 30) | 17C | BAROQUE ART, by G. Bernini (sculpture) | 2 (digital) | 1A1-BG-CA |
Amalfi: Overview | - | NATURAL LANDSCAPE, TOWNSCAPE (mountain, village) | 20 | 1A2-I-AC-AO |
Amalfi Coast: Positano - Views, Positano, Italy VIEW IMAGES (Library: module FIVE / folder 196) | - | NATURAL LANDSCAPE, CITYSCAPE | 25 (digital) | 1A2-I-AC-PV |
Amazon, Altes Museum, Berlin, Germany VIEW IMAGES (Library: module SEVEN / folder 209) | 19C | NEO-CLASSICAL ART, by Kiss, August Karl Edouard (sculpture) | 6 (digital) | 6A1-KA-A |
American Can Company, Baltimore, MD, US VIEW IMAGES (Library: base / folder 72) | 20C | 20C ARCH. (re-use) | 7 (digital) | 1A2-US-BT-AC |
American Center, Paris, France VIEW IMAGES (Library: base / folder 8) | 20C | MODERN ARCH. (cultural center) | 9 (digital) | 1A1-GF-AC |
Amiens Cathedral 1: Exterior, Amiens, France VIEW IMAGES (Library: base / folder 71) | 20C | MEDIEVAL ARCH. (cathedral) | 22 (digital) | 1A2-F-AM-AC-1 |
Amiens Cathedral 2: Interior, Amiens, France VIEW IMAGES (Library: base / folder 71) | 20C | MEDIEVAL ARCH. (cathedral) | 26 (digital) | 1A2-F-AM-AC-2 |
Amour et Psyché, L', Paris, France VIEW IMAGES (Library: module SIX / folder 202) | 18C | NEO-CLASSICAL ART, by A. Canova (sculpture) | 2 (digital) | 6A1-CA-AP |
Amphitheater, Arles, France VIEW IMAGES (Library: module THREE / folder -) | - | ANCIENT ROMAN ARCH. | 8 (digital) | 1A3-R-F-AA |
Anderton Court Shops, Beverly Hills, California, United States VIEW IMAGES (Library: module FIVE / folder 195) | 20C | Wright, Frank Lloyd | 40 (digital) | 1A1-WFL-ACS |
Andrea Palladio 1: The Palazzi Etchings, (Scamozzi etchings), Italy (In Library as individual digital sets) | 16C | LATE RENAISSANCE ARCH., by A. Palladio (palace) | 75 drawings_ (digital) | 1B1-PA-1 |
Andrea Palladio 2: The Villa Etchings, (Scamozzi etchings), Italy (In Library as individual digital sets) | 16C | LATE RENAISSANCE ARCH., by A. Palladio (villa) | 140 drawings_ (digital) | 1B1-PA-2 |
Andrea Palladio 3: The Church Etchings, (Scamozzi etchings), Italy (In Library as individual digital sets) | 16C | LATE RENAISSANCE ARCH., by A. Palladio (church) | 50 drawings_ (digital) | 1B1-PA-3 |
Andrea Palladio 4: Other Project Etchings, (Scamozzi etchings), Italy (In Library as individual digital sets) | 16C | LATE RENAISSANCE ARCH., by A. Palladio (palace) | 45 drawings_ (digital) | 1B1-PA-4 |
Angels in Sant'Andrea delle Fratte (Andrea), Rome, Italy VIEW IMAGES (Library: base / folder 87) | 17C | BAROQUE ART, by. G. Bernini (sculpture) | 9 (digital) | 1A1-BG-ASA |
Anichkov Palace, Saint Petersburg, Russia VIEW IMAGES (Library: module FOUR / folder 179) | - | NEOCLASSICAL ARCH. (palace) | 15 (digital) | 1A2-R-SP-AP |
Anker Clock, Vienna, Austria | 20C | 20C ARCH. & ART (public clock) | 14 | 1A2-A-V-AC |
Ankerhaus, Vienna, Austria VIEW IMAGES (Library: module TWO / folder 154) | 19C | EARLY MODERN ARCH., by O. Wagner (mixed-use) | 18 (digital) | 1A1-WO-A |
Annapolis: Overview, Annapolis, MD, US VIEW IMAGES (Library: base / folder 67) | 20C | CITYSCAPE | 14 (digital) | 1A2-US-AN-AO |
Annunciation, in S.M. sopra Minerva, Rome, Italy VIEW IMAGES (Library: base / folder 89) | 16C | RENAISSANCE ART, by A. Aquilio (painting) | 2 (digital) | 6A1-AA-A |
Annunciation, Santa Croce, Florence, Italy (Tuscany) VIEW IMAGES (Library: base / folder 84) | 15C | RENAISSANCE ART, by Donatello (relief) | 18 (digital) | 6A1-DB-A |
Antebellum Architecture of Beaufort, SC, US VIEW IMAGES 1 / VIEW IMAGES 2 (Library: module SIX / folder 205) | 18-19C | ANTEBELLUM ARCH. (house) | 70 | 1B3-AB-B |
Antebellum Architecture of Charleston, SC, US VIEW IMAGES (Library: module SIX / folder 205) | 18-19C | ANTEBELLUM ARCH. (house) | 37 | 1B3-AB-C |
Antebellum Architecture of Savannah, GA, US VIEW IMAGES 1 / VIEW IMAGES 2 (Library: module SIX / folder 205) | 18-19C | ANTEBELLUM ARCH. (house) | 78 | 1B3-AB-S |
Antinoüs of Ecouen, Paris, France VIEW IMAGES (Library: module SIX / folder 202) | 117-138 CE | COPY OF ROMAN ART from Villa Adriana at Tivoli (sculpture, bust) | 4 (digital) | 7A3-R-LM-AE |
Antinoüs Mondragone, Paris, France VIEW IMAGES (Library: module SIX / folder 202) | 130 CE | ROMAN ART (sculpture, bust) | 5 (digital) | 7A3-R-LM-AM |
Anfiteatro Romano, Lucca, Italy VIEW IMAGES (Library: module THREE / folder -) | - | CITYSCAPE (piazza) | 4 (digital) | 1A2-I-L-AR |
Antigone, Montpellier, France VIEW IMAGES (Library: module SIX / folder 200) | 20C | POST-MODERN ARCH., URBAN PLANNING, NEW URBANISM, planned city by R. Bofil | 42 (digital) | 1A1-BR-MA |
Antiguo Palacio de la Inquisition, Mexico City, Mexico VIEW IMAGES (Library: module FOUR / folder -) | 18C | BAROQUE ARCH., by P. Pedro de Arrieta (palace) | 13 (digital) | 1A2-M-MC-AP |
Apartment House, Paris, France (rue Henri-Heine) VIEW IMAGES (Library: module TWO / folder 145) | 20C | ART NOUVEAU ARCH., by. H. Guimard (apartment) | 6 (digital) | 1A1-GH-A |
Apartment Houses, Paris, France (rue Greuze) VIEW IMAGES (Library: module TWO / folder 145) | 20C | ART NOUVEAU ARCH., by. H. Guimard (apartment) | 10 (digital) | 1A1-GH-AH |
Apartment House Gradaska, Ljubljana, Slovenia VIEW IMAGES (Library: module FIVE / folder 197) | - | ARCH. by Sadar Vuga Arhitekti | 4 (digital) | 1A1-SVA-GAB |
Apollo: Palais de Chaillot, Paris, France VIEW IMAGES (Library: module SIX / folder 202 ) | 20C | ART DECO by H. Bouchard | 10 (digital) | 6A1-BH-A |
Apollo Holding a Kithara, British Museum, London, England VIEW IMAGES (Library: module FOUR / folder 181) | - | GREEK ART (sculpture) | 6 (digital) | 7A3-G-BM-AHK |
Ara Pacis 1: General Views & Architectural Details, Rome, Italy VIEW IMAGES (Library: base / folder 27) | 13-10 BCE | ANCIENT ROMAN MONUMENT & ART (relief) | 12 (digital) | 1A3-R-R-AP-1 |
Ara Pacis 2: Reliefs Front and Back, Rome, Italy VIEW IMAGES (Library: base / folder 33) | 13-10 BCE | ANCIENT ROMAN MONUMENT & ART (relief) | 19 (digital) | 1A3-R-R-AP-2 |
Ara Pacis 3: South Procession, Rome, Italy VIEW IMAGES (Library: base / folder 33) | 13-10 BCE | ANCIENT ROMAN MONUMENT & ART (relief) | 49 (digital) | 1A3-R-R-AP-3 |
Ara Pacis 4: North Procession, Rome, Italy VIEW IMAGES 1 (Library: base / folder 34) | 13-10 BCE | ANCIENT ROMAN MONUMENT & ART (relief) | 35 (digital) | 1A3-R-R-AP-4 |
Ara Pacis 5: Acanthus Leaf Reliefs, Rome, Italy VIEW IMAGES (Library: base / folder 34) | 13-10 BCE | ANCIENT ROMAN MONUMENT & ART (relief) | 27 (digital) | 1A3-R-R-AP-5 |
Ara Pacis 6: Altar & Inner Wall, Rome, Italy VIEW IMAGES (Library: base / folder 34) | 13-10 BCE | ANCIENT ROMAN MONUMENT & ART (relief) | 20 (digital) | 1A3-R-R-AP-6 |
Arcades du Capitole, Toulouse, France VIEW IMAGES (Library: module SIX / folder 200) | 19C | MODERN ART, Raymond Moretti | 29 (digital) | 1A1-F-T-RM-AC |
Arc de Triomphe de l'Etoile, Paris, France VIEW IMAGES (Library: module FIVE / folder 194) | 19C | NEOCLASSICAL MONUMENT, by. F. Chalgrin (triumphal arch) | 28 (digital) | 1A1-CJ-AT |
Arc de Triomphe du Carrousel, Paris, France VIEW IMAGES (Library: module THREE / folder 169) | - | | 12 (digital) | 1A2-F-P-ATC |
Arch of Constantine 1: General Views, Rome, Italy VIEW IMAGES (Library: base / folder 30) | 4C | ANCIENT (LATE ANTIQUE) ROMAN MONUMENT & ART (triumphal arch) | 17 (digital) | 1A3-R-R-AC-1 |
Arch of Constantine 2: Constantinian Reliefs, Rome, Italy VIEW IMAGES (Library: base / folder 30) | 4C | ANCIENT (LATE ANTIQUE) ROMAN MONUMENT & ART (triumphal arch, relief) | 43 (digital) | 1A3-R-R-AC-2 |
Arch of Constantine 3: Trajanic Frieze & Dacian Prisoners, Rome, Italy | 2C | ANCIENT ROMAN MONUMENT & ART (triumphal arch, relief) | 40 | 1A3-R-R-AC-3 |
Arch of Constantine 4: Hadranic Medallions, Rome, Italy VIEW IMAGES (Library: module FIVE / folder 196) | 2C, 4C | ANCIENT ROMAN MONUMENT & ART (triumphal arch, relief) | 10 (digital) | 1A3-R-R-AC-4 |
Arch of Constantine 5: Marcus Aurelius Frieze, Rome, Italy VIEW IMAGES (Library: module FIVE / folder 196) | 2C | ANCIENT ROMAN MONUMENT & ART (triumphal arch, relief) | 15 (digital) | 1A3-R-R-AC-5 |
Arch of Constantine 6: East & West Flanks, Rome, Italy VIEW IMAGES (Library: module FIVE / folder 196) | 4C | ANCIENT (LATE ANTIQUE) ROMAN MONUMENT & ART (triumphal arch, relief) | 9 (digital) | 1A3-R-R-AC-6 |
Arch of Janus(Arco di Giano), Rome, Italy VIEW IMAGES (Library: module THREE / folder 167) | - | ANCIENT ROMAN ARCH. | 11 (digital) | 1A3-R-R-AG |
Arch of Titus, Rome, Italy VIEW IMAGES 1 / VIEW IMAGES 2 (Library: base / folder 26) | 1C | ANCIENT ROMAN MONUMENT & ART (triumphal arch) | 61 (digital) | 1A3-R-R-AT |
Arch of Trionsale: Drawings, Italy VIEW IMAGES (Library: module TWO / folder 128) | 16C | LATE RENAISSANCE ARCH., by A. Palladio (arch, monument) | 1 drawing (digital) | 1A1-PA-AT-D |
Architect's Handkerchief, Kansas City, Missouri, United States VIEW IMAGES (Library: module THREE / folder 175) | - | MODERN ART, by Oldenburg, Claes; Coosje van Bruggen (sculpture) | 2 (digital) | 6A1-BCJ-AH |
Architectural Elements A: Columns & Capitals VIEW IMAGES 1 / VIEW IMAGES 2 (Library: base / folder 91) | - | DESIGN ELEMENTS | 74 (digital) | 1A4-AE-A |
Architectural Elements B: Arches VIEW IMAGES 1 / VIEW IMAGES 2 (Library: base / folder 91) | - | DESIGN ELEMENTS (arch) | 53 (digital) | 1A4-AE-B |
Architectural Elements C: Pediments & Gables VIEW IMAGES (Library: base / folder 91) | - | DESIGN ELEMENTS (pediment, gable) | 34 (digital) | 1A4-AE-C |
Architectural Elements D: Entablatures VIEW IMAGES (Library: base / folder 91) | - | DESIGN ELEMENTS (entablature) | 22 (digital) | 1A4-AE-D |
Architectural Elements E: Keystones VIEW IMAGES (Library: base / folder 91) | - | DESIGN ELEMENTS (keystone) | 32 (digital) | 1A4-AE-E |
Architectural Elements F: Brackets VIEW IMAGES (Library: base / folder 92) | - | DESIGN ELEMENTS (bracket) | 26 (digital) | 1A4-AE-F |
Architectural Elements G: Decorative Elements VIEW IMAGES 1 / VIEW IMAGES 2 (Library: base / folder 92) | - | DESIGN ELEMENTS (decorative, relief, mosaic) | 95 (digital) | 1A4-AE-G |
Architectural Elements H: Domes VIEW IMAGES (Library: base / folder 92) | - | DESIGN ELEMENTS (dome) | 43 (digital) | 1A4-AE-H |
Architectural Elements: Windows, VIEW IMAGES 1 / VIEW IMAGES 2 / VIEW IMAGES 3 / VIEW IMAGES 4 / VIEW IMAGES 5 / VIEW IMAGES 6 (Library: module FOUR / folder 177) | - | Special set covers various window types | 267 (digital) | 1A4-W-1 |
Arches National Park, Utah, NV, US VIEW IMAGES (Library: base / folder 60) | - | NATURAL LANDSCAPE | 41 (digital) | 2A2-US-NP-AP |
Arco della Scalette, Vicenza, Italy VIEW IMAGES (Library: module TWO / folder 127) | 16C | RENAISSANCE MONUMENT, by A. Palladio (built) | 7 (digital) | 1A1-PA-AS |
Arcosanti, Cords Junction, Arizona, United States VIEW IMAGES (Library: module THREE / folder 173) | 20C | MODERN (EXPERIMENTAL), GREEN ARCH., by Soleri, Paolo (self-build housing, village, alternate community) | 31 (digital) | 1A1-SP-A |
Arezzo: Overview, Arezzo, Tuscany, Italy VIEW IMAGES (Library: module THREE / folder 172) | - | CITYSCAPE | 6 (digital) | 1A2-I-AR-AO |
Argyle St. Tea Rooms, (Interior only) Glasgow, Scotland | 20C | GLASGOW SCHOOL ARCH., by C.R. Mackintosh (tea room) | 1 | 1A1-MCR-AS |
Aria Resort & Casino, Las Vegas, NV, US VIEW IMAGES (Library: module SIX / folder 205) | 21C | MODERN THEME ARCH. by C. Pelli | 3 (digital) | 1A1-PC-ARC |
Arizona Biltmore Hotel, Phoenix, Arizona, United States VIEW IMAGES 1 / VIEW IMAGES 2 (Library: module THREE / folder 157) | - | EARLY MODERN ARCH., McArthur, Albert Chase (hotel) | 70 (digital) | 1A1-MAC-AB |
Arizona State Science and Technology Building, Arizona, US VIEW IMAGES (Library: module TWO / folder 156) | 21C | MODERN ARCH, by Richard + Bauer Architecture | 23 (digital) | 1A1-RB-AST |
Arles: Overview, Arles, France VIEW IMAGES (Library: module FIVE / folder 192) | - | CITYSCAPE | 8 (digital) | 1A2-F-AR-ARO |
Arlington National Cemetery, Arlington, VA, US VIEW IMAGES (Library: base / folder 53) | 19C-20C | MONUMENTAL CEMETERY | 12 (digital) | 1A2-US-DC-AC |
Arlington Memorial Bridge, Washington DC, District of Columbia, United States VIEW IMAGES (Library: module FIVE / folder 190) | 20C | NEOCLASSICAL ARCH., by McKim, Mead & White (bridge) | 3 (digital) | 1A1-MM-AMB |
Armory-Ticknor House, Boston, US | 19C | 19C ARCH., by C. Bulfinch (house) | 3 | 1A1-BCH-AT |
Arno River, Florence, Italy (Tuscany) VIEW IMAGES (Library: base / folder 81) | - | CITYSCAPE (quay) | 18 (digital) | 1A2-I-F-AR |
Arsenale Portal, Venice, Italy VIEW IMAGES (Library: module THREE / folder -) | 15C | RENAISSANCE GATE, by A. Gambello (gateway) | 3 (digital) | 1A1-GAM-AP |
Arsenale and Towers, Venice, Italy VIEW IMAGES (Library: module THREE / folder 166) | 17C | RENAISSANCE DEFENCE & GATE (gateway) | 4 (digital) | 1A2-I-VE-AT |
Art Gallery of Nova Scotia, Halifax, Nova Scotia, Canada VIEW IMAGES (Library: base / folder 76) | 19C | RE-USE ARCH. | 9 (digital) | 1A2-C-H-AG |
Art Gallery of Ontario, Toronto, ON, Canada VIEW IMAGES 1 / VIEW IMAGES 2 / VIEW IMAGES 3 / VIEW IMAGES 4 / VIEW IMAGES 5 / VIEW IMAGES 6 (Library: module SIX / folder 206) | 21C | MODERN ART & ARCH., by F. Gehry | 207 (digital) | 1A1-GF-AGO |
Arts League of Service, Chelsea, England | 20C | GLASGOW SCHOOL ARCH., by C.R. Mackintosh | 3 | 1A1-MCR-AL |
Assisi: General Views, Assisi, Italy (Tuscany) VIEW IMAGES (Library: base / folder 43) | - | MEDIEVAL CITYSCAPE | 4 (digital) | 1A2-I-AS-AV |
ASU Fulton Center, Tempe, Arizona, United States VIEW IMAGES (Library: module FIVE / folder 196) | 20C | ARCH | 6 (digital) | 1A2-US-AZ-FC |
Aswan: Overview, Aswan, Egypt (Africa) VIEW IMAGES 1 / VIEW IMAGES 2 (Library: module ONE / folder 110) | 19C - 20C | NUBIA, NILE, EGYPTIAN CITYSCAPE (city, river, street) | 57 (digital) | 1A2-EG-AS |
AT&T Headquarters, New York, NY, US VIEW IMAGES (Library: base / folder 09) | 20C | POST-MODERN ARCH., by P. Johnson (office tower) | 11 (digital) | 1A1-JP-AT |
Atelier De Jean-Baptiste Carpeaux, Paris, France VIEW IMAGES (Library: base / folder 9) | 19C | ART NOUVEAU ARCH., by H. Guimard (artist studio) | 9 (digital) | 1A1-GH-AJC |
Athens: Views of the City, Athens, Greece VIEW IMAGES (Library: module FIVE / folder 196) | - | CITYSCAPE | 9 (digital) | 1A2-G-A-AVC |
Athens Acropolis 1: Views & Walls Athens, Greece VIEW IMAGES (Library: base / folder 39) | 5C BCE | ANCIENT GREEK ARCH. (acropolis, temple) | 15 (digital) | 1A3-G-A-1 |
Athens Acropolis 2: Beulé Gate, Nike & Propylaeum(Beule), Athens, Greece VIEW IMAGES (Library: base / folder 39) | 5C BCE | ANCIENT GREEK ARCH. (temple) | 47 (digital) | 1A3-G-A-2 |
Athens Acropolis 3: Parthenon, Athens, Greece VIEW IMAGES 1 / VIEW IMAGES 2 (Library: base / folder 39) | 5C BCE | ANCIENT GREEK ARCH. (temple) | 71 (digital) | 1A3-G-A-3 |
Athens Acropolis 4: Erechtheion, Athens, Greece VIEW IMAGES 1 / VIEW IMAGES 2 (Library: base / folder 39) | 5C BCE | ANCIENT GREEK ARCH. (temple) | 60 (digital) | 1A3-G-A-4 |
Athens Acropolis 5: Theater of Herodes Atticus, Athens, Greece VIEW IMAGES (Library: module FIVE / folder 196) | 2C | ANCIENT ROMAN ARCH. (theater) | 18 (digital) | 1A3-G-A-5 |
Athens Acropolis 6: Theater of Dionysos, Athens, Greece VIEW IMAGES (Library: base / folder 39) | 4C BCE | ANCIENT GREEK ARCH. (theater) | 34 (digital) | 1A3-G-A-6 |
Athens Acropolis 7: Acropolis Museum, Athens, Greece VIEW IMAGES (Library: base / folder 39a) | - | ANCIENT GREEK SCULPTURE (relief) | 5 (digital) | 1A3-G-A-7 |
Athens Acropolis 8: Drawings, Athens, Greece VIEW IMAGES 1 / VIEW IMAGES 2 / VIEW IMAGES 3 (Library: base / folder 39a) | 2C | ANCIENT GREEK ARCH. (temple) | 104 (digital) | 1A3-G-AD |
Athens Agora, Athens, Greece VIEW IMAGES 1 / VIEW IMAGES 2 (Library: base / folder 39b) | 5C BCE | ANCIENT GREEK ARCH. (marketplace) | 87 (digital) | 1A3-G-AG |
Athens: Roman Agora, Athens, Greece VIEW IMAGES (Library: base / folder 32) | 5C BCE | ANCIENT GREEK ARCH. (marketplace) | 15 (digital) | 1A3-R-G-RA |
Auchinibert, Killearn, Scotland | 20C | SCOTISH VERNACULAR ARCH., by C. R. Mackintosh | 2 | 1A1-MCR-A |
Auditorio Nacional, (National Auditorium), Mexico City, Mexico VIEW IMAGES (Library: module FOUR / folder -) | 20C | MODERN ARCH. (multi-purpose auditorium) | 20 (digital) | 1A2-M-MC-AN |
Auditorium Building, Chicago, IL, US VIEW IMAGES 1 / VIEW IMAGES 2 (Library: base / folder 1) | 19C | 19C ARCH., by Adler and Sullivan(mixed-use theater) | 58 (digital) | 1A1-AS-AB |
Automne, UCLA Sculpture Garden, Los Angeles, California, United States VIEW IMAGES (Library: module FOUR / folder 184) | 20th | MODERN ART by Laurens, Henri (sculpture) | 11 (digital) | 6A1-LHE-A |
Avenue of the Stars, Century City (Los Angeles), California, United States VIEW IMAGES (Library: module FOUR / folder 188) | - | | 4 (digital) | 1A2-US-LA-AS |
Avignon: Fortified Wall, Avignon, France VIEW IMAGES (Library: module FIVE / folder 196) | - | | 9 (digital) | 1A2-F-AV-FW |
|
IMAGE SET TITLE | CENTURY | STYLE or PERIOD or TOPIC, DESIGNER and (TYPE) | # OF IMAGES IN SET | SET CODE |
|
B |
Bab Zuweila, Cairo (Citadel), Egypt (Africa) VIEW IMAGES (Library: module ONE / folder 111) | 14C | ISLAMIC ARCH. (gate) | 9 (digital) | 1A3-I-E-BAQ |
